Specifications
Comments (0)
2019 McLaren Senna Specifications
About 2019 McLaren Senna
2019 McLaren Senna:
Unlike many supercars that put style ahead of substance, the Senna is firmly in the function over form camp. It's no svelte beauty, but virtually nothing with number plates can match it on track, with 800kg of downforce at 250km/h and the best road car brakes ever.
2019 McLaren Senna rating:
Compare this car
advertisement
Specifications
Engine
Number of cylinders | : | 8 |
Engine Code | : | M840TR |
Fuel type | : | Petrol |
Engine Alignment | : | Longitudinal |
Engine Position | : | Middle |
Engine size | : | 3994 cm3 or 243.7 cu-in |
Bore x Stroke | : | - |
Number of valves | : | 32 |
Aspiration | : | Twin Electrically-Actuated Twin Scroll Turbochargers |
Compression Ratio | : | - |
Horsepower | : | 789 bhp (588 KW) @ 7250 rpm |
Maximum torque | : | 800 Nm (590 lb.ft) @ 5500-6700 rpm |
Drivetrain | : | RWD |
Transmission Gearbox | : | 7 speed Dualclutch |
Fuel Consumption
Fuel Consumption | : | 19 mpg, 12.4 L/100km |
Range | : | - |
Fuel Tank Capacity | : | - |
CO2 emissions | : | 280 g/Km |
Performance
Top Speed | : | 208 Mph, 335 km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) | : | 2.7 s |
Price
Selling Price | : | $1,100,000 |