Specifications
Comments (0)
1971 De Tomaso Pantera Specifications
About 1971 De Tomaso Pantera
1971 De Tomaso Pantera:
When the Pantera is good, it's very, very good. Find a well-built (or restored) and finely fettled one and you'll have a car that looks, sounds and drives like a true exotic. Panteras could be troublesome, though (Elvis shot his), and the Ford engine and high build numbers count against it.
1971 De Tomaso Pantera rating:
Compare this car
advertisement
Specifications
Engine
Number of cylinders | : | 8 |
Engine Code | : | - |
Fuel type | : | Petrol |
Engine Alignment | : | Longitudinal |
Engine Position | : | Mid-engine |
Engine size | : | 5766 cm3 or 351.9 cu-in |
Bore x Stroke | : | 101.60 x 88.90 mm3.98 x 3.46 inches |
Number of valves | : | 16 |
Aspiration | : | Naturally aspirated |
Compression Ratio | : | 11.00 |
Horsepower | : | 355 PS or 350 bhp or 261 kW @ 6000 rpm |
Maximum torque | : | 491.0 Nm or 362 lb.ft @ 6000 rpm |
Drivetrain | : | RWD |
Transmission Gearbox | : | 5 Speed Manual |
Fuel Consumption
Fuel Consumption | : | - |
Range | : | - |
Fuel Tank Capacity | : | - |
CO2 emissions | : | - |
Performance
Top Speed | : | 159 mph |
Acceleration 0 to 100 km/h (0 to 62 mph) | : | - |
Price
Selling Price | : | $250,000 |