Specifications
Comments (0)
1995 Ferrari FX Specifications
About 1995 Ferrari FX
1995 Ferrari FX:
Another Brunei special, the Ferrari FX was a fascinating project. Pininfarina restyled and rebodied six Ferrari Testarossas in carbon and partnered with Prodrive to install a semi-automatic gearbox. This blue one escaped and now lives in a US museum.
1995 Ferrari FX rating:
Compare this car
advertisement
Specifications
Engine
Number of cylinders | : | 12 |
Engine Code | : | F110 HB |
Fuel type | : | Petrol |
Engine Alignment | : | Mid Longitudinal |
Engine Position | : | Mid-engine |
Engine size | : | 4943 cc / 301.6 in³ |
Bore x Stroke | : | 82.0 mm / 3.23 in x 78 mm / 3.07 in |
Number of valves | : | 48 |
Aspiration | : | Naturally aspirated |
Compression Ratio | : | 10.4:1 |
Horsepower | : | 328.1 kw / 440 bhp @ 6750 rpm |
Maximum torque | : | 500 nm / 368.8 ft lbs @ 5500 rpm |
Drivetrain | : | RWD |
Transmission Gearbox | : | Williams 7-Speed Sequential |
Fuel Consumption
Fuel Consumption | : | - |
Range | : | - |
Fuel Tank Capacity | : | - |
CO2 emissions | : | - |
Performance
Top Speed | : | 205 mph / 330 km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) | : | - |
Price
Selling Price | : | $2,000,000 |