Specifications
Comments (0)
2004 Ferrari F430 Specifications
About 2004 Ferrari F430
2004 Ferrari F430:
The harder-core Scuderia models—the 430 Scuderia and 430 Scuderia Spider 16M, respectively—are even better than the F430 coupe and drop-top Spider. They are even quicker in a straight line because to their 503 horsepower (20 more than the F430) and weight loss of more than 200 pounds. The suspension adjustment is exceptional, which elevates what we already thought was the best-driving car even more.
2004 Ferrari F430 rating:
Compare this car
advertisement
Specifications
Engine
Number of cylinders | : | 8 |
Engine Code | : | - |
Fuel type | : | Petrol |
Engine Alignment | : | Longitudinal |
Engine Position | : | Mid-engine |
Engine size | : | 4308 cm3 / 262.9 cu-in |
Bore x Stroke | : | 92.0 x 81.0 mm, 3.62 x 3.19 inches |
Number of valves | : | 32 |
Aspiration | : | Naturally aspirated |
Compression Ratio | : | 11.3 |
Horsepower | : | 483 HP / 360 kW @ 8500 rpm |
Maximum torque | : | 465 Nm / 342 lb-ft @ 5250 rpm |
Drivetrain | : | RWD |
Transmission Gearbox | : | 6 Speed Manual |
Fuel Consumption
Fuel Consumption | : | 18.3 L/100 Km / 15 MPG UK / 13 MPG US |
Range | : | 519 Km / 323 miles |
Fuel Tank Capacity | : | 95 L / 25.1 US gallons / 20.9 UK gallons |
CO2 emissions | : | 437 g/Km |
Performance
Top Speed | : | 196 Mph, 315 Km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) | : | 4.0s |
Price
Selling Price | : | $217,310 |