Specifications
Comments (0)
2013 Porsche 918 Spyder Specifications
About 2013 Porsche 918 Spyder
2013 Porsche 918 Spyder:
Porsche pushed the hybrid boat out furthest of all the 'Holy Trinity' and reaped the rewards, AWD traction giving a sub-3.0sec 0-100km/h time (and 10.2sec quarter mile!), electric motors providing unrivalled response and remarkable fuel economy.
2013 Porsche 918 Spyder rating:
Compare this car
advertisement
Specifications
Engine
Number of cylinders | : | 8 with electric motor |
Engine Code | : | MR6 |
Fuel type | : | Petrol / Hybrid |
Engine Alignment | : | Longitudinal |
Engine Position | : | Mid-engine |
Engine size | : | 4593 cm3 or 280.3 cu-in |
Bore x Stroke | : | 96 x 81 mm, 3.78 x 3.19 inches |
Number of valves | : | 32 |
Aspiration | : | Naturally aspirated |
Compression Ratio | : | - |
Horsepower | : | Electric + Combustion: 887 PS or 875 bhp or 652 kW |
Maximum torque | : | Electric + Cobustion: 1280 Nm or 944 lb.ft |
Drivetrain | : | AWD |
Transmission Gearbox | : | 7 speed PDK |
Fuel Consumption
Fuel Consumption | : | 3.1 L/100km, 91 mpg UK, 76 mpg US |
Range | : | 2258 Km or 1403 miles |
Fuel Tank Capacity | : | 70 L, 15.4 UK gallons, 18.5 US gallons |
CO2 emissions | : | 72 g/Km |
Performance
Top Speed | : | 345 km/h or 214 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) | : | 2.5 s |
Price
Selling Price | : | $850,000 |